Zerodha and Dhan both are SEBI registered discount brokers. Zerodha is Discount broker with brokerage Max Rs 20 per trade and offers investment in Equity, F&O, Currency and Commodities.
Dhan is Discount broker with brokerage Max Rs 20 per trade and offers investment in Equity, F&O and Currency.
Zerodha Vs Dhan Account Charges & AMC
Dhan offerce no charges ( free ) while with Zerodha on trading & demat account opening charges and AMC charges Online Rs 200 (Eq+Curr), Rs 300 (Eq+Curr+Com) for account opening. Demat AMC charges.
| Feature | Zerodha | Dhan |
|---|---|---|
| Trading Account Opening Charges | Rs 200 (Free for age under 25) | Rs 0 (Free) |
| Trading Account AMC Charges | Rs 0 (Free) | ₹0 (Free) |
| Demat Account Opening Charges | Rs 0 | Rs 0 (Free) |
| Demat Account AMC Charges | Rs 300 | ₹0 (Lifetime Zero AMC) |
| Provide DP Service | Yes | Yes |
| Rating | 4.5 / 5 | 3.0 / 5 |
Zerodha Vs Dhan Brokerage Charges
| Account Type | Zerodha Flat Brokerage Plan | Dhan Flat Rate Plan |
|---|---|---|
Fixed Charges ![]() | Rs 0 or Nill | |
Equity Delivery ![]() | Rs 0 (Free) | Rs. 0 |
Equity Intraday ![]() | Rs 20 per executed order or .03% whichever is lower | Rs 20 or 0.03% of trade value, whichever is lower |
Equity Futures ![]() | Rs 20 per executed order or .03% whichever is lower | Rs 20 or 0.03% of trade value, whichever is lower |
Equity Options ![]() | Rs 20 per executed order | Rs 20 per executed order |
Currency Futures ![]() | Rs 20 per executed order or .03% whichever is lower | Rs 20 or 0.03% of trade value, whichever is lower |
Currency Options ![]() | Rs 20 per executed order | Rs 20 per executed order |
Commodity Futures ![]() | Rs 20 per executed order or .03% whichever is lower | Rs 20 or 0.03% of trade value, whichever is lower |
Commodity Options ![]() | Rs 20 per executed order | Rs 20 per executed order |
